|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Power Supply: | AC |
| Color Temperature: | 3000K-5000K |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| 50W | 100W | 150W | 200W | |
| Dims | 525x179x85mm | 525x214x85mm | 624*214*85mm | 628*263*85mm |
| Net Weight | 2KG | 2.5KG | 3.1KG | 3.7KG |
| Input volt | AC100-277V/50-60Hz | AC100-277V/50-60Hz | AC100-277V/50-60Hz | AC100-277V/50-60Hz |
| CCT | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K |
| Efficiency | > 150LM/W | > 150LM/W | > 150LM/W | > 150LM/W |
| CRI | Ra70 | Ra70 | Ra70 | Ra70 |
| Beam angle | 70x155° | 70x155° | 70x155° | 70x155° |
| Power factor | 0.98 | 0.98 | 0.98 | 0.98 |
| LED | 48pcs 5050SMD | 72pcs 5050SMD | 120pcs 5050SMD | 160pcs 5050SMD |
| Driver | Inventronics / Phlips | Inventronics / Phlips | Inventronics / Phlips | Inventronics / Phlips |
| SPD | 6KV | 6KV | 6KV | 6KV |
| Waranty | 5 years | 5 years | 5 years | 5 years |








Company Profile
Certifications


Q: Do u have any certification like BIS, CE RoHS and TUV?